Difference between revisions of "User talk:Phantomgraph"
Phantomgraph (talk | contribs) m |
Phantomgraph (talk | contribs) m (Trying out tables on my scrap page) |
||
Line 4: | Line 4: | ||
Location of the [http://www.sofurry.com/forum/view/thread?id=15963&page=1#617575 BBC code test thread] => <nowiki>http://www.sofurry.com/forum/view/thread?id=15963&page=1#617575</nowiki> | Location of the [http://www.sofurry.com/forum/view/thread?id=15963&page=1#617575 BBC code test thread] => <nowiki>http://www.sofurry.com/forum/view/thread?id=15963&page=1#617575</nowiki> | ||
+ | |||
+ | |||
+ | |||
+ | <TABLE WIDTH=95% BORDER=1 CELLPADDING=4 CELLSPACING=2> | ||
+ | <TR> | ||
+ | <TD COLSPAN=1 WIDTH=33% ALIGN=CENTER BGCOLOR="#cccccc"> | ||
+ | '''Style''' | ||
+ | |||
+ | <TD COLSPAN=1 WIDTH=33% ALIGN=CENTER BGCOLOR="#cccccc"> | ||
+ | '''SoFurry Code''' | ||
+ | |||
+ | <TD COLSPAN=1 WIDTH=33% ALIGN=CENTER BGCOLOR="#cccccc"> | ||
+ | '''Example<SUP>*</SUP>''' | ||
+ | <!-- --> | ||
+ | <!-- --> | ||
+ | <TR> | ||
+ | <TD COLSPAN=1 VALIGN=CENTER ALIGN=CENTER> | ||
+ | Some Style Here | ||
+ | |||
+ | <TD COLSPAN=1 VALIGN=CENTER ALIGN=LEFT> | ||
+ | How to do dis. | ||
+ | |||
+ | <TD COLSPAN=1 VALIGN=CENTER ALIGN=LEFT> | ||
+ | Poof! It Workie! | ||
+ | </TR> | ||
+ | <!-- --> | ||
+ | <TR> | ||
+ | <TD COLSPAN=1 VALIGN=CENTER ALIGN=CENTER> | ||
+ | Some Style Here | ||
+ | |||
+ | <TD COLSPAN=1 VALIGN=CENTER ALIGN=LEFT> | ||
+ | How to do dis. | ||
+ | |||
+ | <TD COLSPAN=1 VALIGN=CENTER ALIGN=LEFT> | ||
+ | Poof! It Workie! | ||
+ | </TR> | ||
+ | </TABLE> | ||
+ | |||
+ | '''Notes''': | ||
+ | |||
+ | '''<SUP>*</SUP>''' The results in the table above are 'simulated' to look similar as they should on the SoFurry website. |
Revision as of 18:28, 22 February 2012
This page just contains notes for me to use while building the Wiki!
Code to add images def right => [[Image:SF2.0QTour.png|200px|thumb|right|alt=^.^|The SoFurry 2.0 Interface]]
Location of the BBC code test thread => http://www.sofurry.com/forum/view/thread?id=15963&page=1#617575
Style |
SoFurry Code |
Example* |
Some Style Here |
How to do dis. |
Poof! It Workie! |
Some Style Here |
How to do dis. |
Poof! It Workie! |
Notes:
* The results in the table above are 'simulated' to look similar as they should on the SoFurry website.