Difference between revisions of "User:Phantomgraph"
Phantomgraph (talk | contribs) (Added external links) |
Phantomgraph (talk | contribs) m (Test) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:PG logo clean 100x100.png|100px|left|PG's Logo]] | [[File:PG logo clean 100x100.png|100px|left|PG's Logo]] | ||
− | '''Phantomgraph''' ''Phan'tom-gr[.a]f'' | + | '''Phantomgraph''' ''Phan'tom-gr[.a]f'' |
1) ''The [[Wikipedia:Nom_de_Plume|Nom de Plume]] (pen name) of a certain odd anthro author and artist that specializes in Dragons, science fiction and confusing the crap out of everyone. The name is derived from it's French and Greek root phrases :'' | 1) ''The [[Wikipedia:Nom_de_Plume|Nom de Plume]] (pen name) of a certain odd anthro author and artist that specializes in Dragons, science fiction and confusing the crap out of everyone. The name is derived from it's French and Greek root phrases :'' | ||
Line 8: | Line 8: | ||
Graph -'' A suffix signifying something written (as in {digraph}), a writing; also, a writer or an instrument that produces a written or visible record of a measurement, such as a spectrograph; as, autograph, crystograph, telegraph, photograph.'' | Graph -'' A suffix signifying something written (as in {digraph}), a writing; also, a writer or an instrument that produces a written or visible record of a measurement, such as a spectrograph; as, autograph, crystograph, telegraph, photograph.'' | ||
-from 1913 Webster | -from 1913 Webster | ||
+ | |||
+ | 2) ''One of the folks that helps make [[Special:Contributions/Phantomgraph|wiki entries here]] and helps out with questions on SoFurry.'' | ||
Thus a Phantomgraph is a visual and or written representation of things that do not apparently exist. | Thus a Phantomgraph is a visual and or written representation of things that do not apparently exist. | ||
Line 13: | Line 15: | ||
Phantomgraph, the Phantom, or PG as he is sometimes known can sometimes be found lurking at [http://phantomgraph.sofurry.com/ SoFurry], [http://www.furaffinity.net/user/phantomgraph/ Fur Affinity] or just around the corner in the [[Wikipedia:Dark_matter|dark]]. He is known to dabble in digital art with [[Wikipedia:Blender_(software)|Blender]], the [[Wikipedia:GIMP|Gimp]] and occasional [[Wikipedia:Matrix_digital_rain|matrix]] coding with his trusty [[Wikipedia:Ubuntu_10.10#Ubuntu_11.04_.28Natty_Narwhal.29|Linux]] [[Wikipedia:Netbook|craptop]]. He is also known to use more traditional media such as [[Wikipedia:Airbrush|airbrush]], [[Wikipedia:Pastels|pastels]], pencils and assorted mechanical and electronic [[Wikipedia:Nuclear_weapon|repair]] equipment. (The later is rumored to be under [[Wikipedia:Inspector_Clouseau|investigation]] by various [[Wikipedia:Contradiction_in_terms|military intelligence agencies]].) | Phantomgraph, the Phantom, or PG as he is sometimes known can sometimes be found lurking at [http://phantomgraph.sofurry.com/ SoFurry], [http://www.furaffinity.net/user/phantomgraph/ Fur Affinity] or just around the corner in the [[Wikipedia:Dark_matter|dark]]. He is known to dabble in digital art with [[Wikipedia:Blender_(software)|Blender]], the [[Wikipedia:GIMP|Gimp]] and occasional [[Wikipedia:Matrix_digital_rain|matrix]] coding with his trusty [[Wikipedia:Ubuntu_10.10#Ubuntu_11.04_.28Natty_Narwhal.29|Linux]] [[Wikipedia:Netbook|craptop]]. He is also known to use more traditional media such as [[Wikipedia:Airbrush|airbrush]], [[Wikipedia:Pastels|pastels]], pencils and assorted mechanical and electronic [[Wikipedia:Nuclear_weapon|repair]] equipment. (The later is rumored to be under [[Wikipedia:Inspector_Clouseau|investigation]] by various [[Wikipedia:Contradiction_in_terms|military intelligence agencies]].) | ||
− | Oh and by the way, he's standing [[Wikipedia: | + | Oh and by the way, he's standing [[Wikipedia:Theories_of_humour|right behind you]]! };8> |
+ | |||
+ | '''Note''': Questions, comments or requests regarding the wiki should be addressed to [http://www.sofurry.com/user/pm/new?toUserId=156810 PG] on Sofurry, thanks! | ||
== External links == | == External links == | ||
* [http://phantomgraph.sofurry.com/ Phantomgraph] on Sofurry | * [http://phantomgraph.sofurry.com/ Phantomgraph] on Sofurry | ||
− | * [http://us.vclart.net/vcl/Artists/Phantomgraph/ Phantomgraph] at the VCL | + | * [http://us.vclart.net/vcl/Artists/Phantomgraph/ Phantomgraph] at the VCL (no longer active) |
− | * [http://www.furaffinity.net/user/phantomgraph/ Phantomgraph] at Fur Affinity | + | * [http://www.furaffinity.net/user/phantomgraph/ Phantomgraph] at Fur Affinity (no longer active) |
Latest revision as of 05:57, 18 February 2013
Phantomgraph Phan'tom-gr[.a]f
1) The Nom de Plume (pen name) of a certain odd anthro author and artist that specializes in Dragons, science fiction and confusing the crap out of everyone. The name is derived from it's French and Greek root phrases :
Phantom - That which has only an apparent existence; an apparition; a specter; a phantasm; a sprite; an airy spirit; an ideal image.
Graph - A suffix signifying something written (as in {digraph}), a writing; also, a writer or an instrument that produces a written or visible record of a measurement, such as a spectrograph; as, autograph, crystograph, telegraph, photograph. -from 1913 Webster
2) One of the folks that helps make wiki entries here and helps out with questions on SoFurry.
Thus a Phantomgraph is a visual and or written representation of things that do not apparently exist.
Phantomgraph, the Phantom, or PG as he is sometimes known can sometimes be found lurking at SoFurry, Fur Affinity or just around the corner in the dark. He is known to dabble in digital art with Blender, the Gimp and occasional matrix coding with his trusty Linux craptop. He is also known to use more traditional media such as airbrush, pastels, pencils and assorted mechanical and electronic repair equipment. (The later is rumored to be under investigation by various military intelligence agencies.)
Oh and by the way, he's standing right behind you! };8>
Note: Questions, comments or requests regarding the wiki should be addressed to PG on Sofurry, thanks!
External links
- Phantomgraph on Sofurry
- Phantomgraph at the VCL (no longer active)
- Phantomgraph at Fur Affinity (no longer active)