Difference between revisions of "File:Staff organigram alternative.png"
(An organigram showing active staff members of SoFurry and their occupation.) |
(uploaded a new version of "File:Staff organigram alternative.png": Staff changes) |
(14 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 18:32, 25 June 2012
An organigram showing active staff members of SoFurry and their occupation.
File history
Click on a date/time to view the file as it appeared at that time.
(newest | oldest) View (newer 10 | older 10) (10 | 20 | 50 | 100 | 250 | 500)Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
17:06, 12 June 2011 | Error creating thumbnail: File missing | 2,072 × 800 (626 KB) | KiDra (talk | contribs) | File resized | |
16:57, 12 June 2011 | Error creating thumbnail: File missing | 3,505 × 1,353 (264 KB) | KiDra (talk | contribs) | Layout improved due to feedback by Jathi | |
13:55, 12 June 2011 | Error creating thumbnail: File missing | 1,685 × 800 (407 KB) | KiDra (talk | contribs) | Redesign to show correct hierarchy. | |
18:32, 2 June 2011 | Error creating thumbnail: File missing | 1,265 × 594 (84 KB) | KiDra (talk | contribs) | Changed layout to avoide conoting a hierarchy | |
16:45, 2 June 2011 | Error creating thumbnail: File missing | 1,023 × 743 (83 KB) | KiDra (talk | contribs) | Removed inactive reviewer | |
15:58, 2 June 2011 | Error creating thumbnail: File missing | 1,009 × 729 (85 KB) | KiDra (talk | contribs) | An organigram showing active staff members of SoFurry and their occupation. |
File usage
There are no pages that link to this file.