Difference between revisions of "OAuth 2.0"
Line 10: | Line 10: | ||
*'''Easy:''' | *'''Easy:''' | ||
::Using OAuth is easy for both users and developers. All a user has to do to grant access to a certain application is to klick on the "Authorize" button on SoFurry when asked. | ::Using OAuth is easy for both users and developers. All a user has to do to grant access to a certain application is to klick on the "Authorize" button on SoFurry when asked. | ||
+ | |||
+ | == Authorization types (Grant types) == | ||
+ | SoFurry supports multiple grant types: | ||
+ | |||
+ | *'''Authorization code''' | ||
+ | *'''Client credentials''' | ||
+ | *'''User credentials''' | ||
+ | |||
+ | Though, to provide better security, only the "Authorization code" and "Client credential" type can be used by 3rd-party developers. | ||
+ | |||
+ | Furthermore, SoFurry also supports refresh tokens. | ||
+ | |||
+ | == Authorization code request flow == | ||
+ | [[File:OAuth Auth code flow.png]] | ||
+ | |||
+ | |||
+ | == Client credentials request flow == | ||
+ | [[File:OAuth Client credentials flow.png]] |
Revision as of 21:44, 5 March 2016
SoFurry uses OAuth 2.0 to provide authorized access to its API.
Error creating thumbnail: File missing
Contents
Features
- Secure:
- Users are not required to share their passwords with 3rd party applications, increasing account security.
- Standard:
- A wealth of client libraries and example code are compatible with SoFurry's OAuth implementation.
- Easy:
- Using OAuth is easy for both users and developers. All a user has to do to grant access to a certain application is to klick on the "Authorize" button on SoFurry when asked.
Authorization types (Grant types)
SoFurry supports multiple grant types:
- Authorization code
- Client credentials
- User credentials
Though, to provide better security, only the "Authorization code" and "Client credential" type can be used by 3rd-party developers.
Furthermore, SoFurry also supports refresh tokens.
Authorization code request flow